Results (best 1 of 7)
2WD Stock
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 KENDALL WEST 30/5:01.616 30/5:01.616 (6) 30/5:08.603 (3) 0 : 28/5:05.072 0 : 26/5:00.094 0 : 30/5:08.603 0 : 29/5:11.049 0 : 29/5:04.176 0 : 30/5:01.616 0 : 29/5:08.209
2 TERRY RACEINA 30/5:09.255 30/5:09.255 (6) 29/5:02.748 (4) 0 : 28/5:06.050 0 : 28/5:08.296 0 : 29/5:03.920 0 : 29/5:02.748 0 : 27/5:03.419 0 : 30/5:09.255 0 : 0/0.000
3 BOB PIEMONTE 29/5:11.814 29/5:11.814 (2) 28/5:00.207 (7) 0 : 26/5:07.217 0 : 29/5:11.814 0 : 26/5:04.399 0 : 27/5:01.688 0 : 26/5:05.535 0 : 28/5:00.940 0 : 28/5:00.207
4 BILLY KELLY 28/5:05.345 28/5:05.345 (5) 28/5:05.520 (7) 0 : 27/5:09.883 0 : 26/5:03.190 0 : 26/5:08.911 0 : 27/5:10.482 0 : 28/5:05.345 0 : 27/5:09.001 0 : 28/5:05.520
5 MIKOS SPAULDING 26/5:08.755 26/5:08.755 (1) 26/5:10.423 (6) 0 : 26/5:08.755 0 : 24/5:08.259 0 : 18/4:39.309 0 : 25/5:05.504 0 : 24/5:05.626 0 : 26/5:10.423 0 : 23/5:02.777
6 RAY PEREZ 25/5:15.217 25/5:15.217 (6) 23/5:01.833 (5) 0 : 21/5:06.516 0 : 22/5:11.401 0 : 23/5:03.483 0 : 21/5:01.320 0 : 23/5:01.833 0 : 25/5:15.217 0 : 14/5:32.410
7 EMIL RADTKE 24/5:04.907 24/5:04.907 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 24/5:04.907 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 TWAN COKLEY 20/5:07.473 20/5:07.473 (3) 19/5:17.880 (4) 0 : 17/5:06.937 0 : 16/5:16.095 0 : 20/5:07.473 0 : 19/5:17.880 0 : 18/5:08.066 0 : 16/5:01.792 0 : 14/4:18.503
Open Mod GT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 MARK GWOZDZ 37/5:01.861 37/5:01.861 (2) 36/5:06.909 (3) 0 : 35/5:02.892 0 : 37/5:01.861 0 : 36/5:06.909 0 : 33/5:01.915 0 : 35/5:02.798 0 : 34/5:03.134 0 : 33/5:04.846
2 BIG GUY 36/5:04.823 36/5:04.823 (7) 35/5:00.593 (5) 0 : 31/5:01.776 0 : 34/5:04.010 0 : 34/5:01.727 0 : 31/5:04.898 0 : 35/5:00.593 0 : 32/5:06.070 0 : 36/5:04.823
3 DAN LOUIS 35/5:02.799 35/5:02.799 (4) 35/5:03.545 (7) 0 : 35/5:07.823 0 : 35/5:04.578 0 : 35/5:06.340 0 : 35/5:02.799 0 : 27/5:06.249 0 : 32/5:05.418 0 : 35/5:03.545
4 EMIL RADTKE 34/5:08.500 34/5:08.500 (2) 33/5:05.188 (1) 0 : 33/5:05.188 0 : 34/5:08.500 0 : 29/5:05.079 0 : 26/5:08.008 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 MG OLD GWOZDZ 32/5:06.125 32/5:06.125 (2) 28/5:06.270 (6) 0 : 24/5:06.978 0 : 32/5:06.125 0 : 18/5:04.632 0 : 0/0.000 0 : 0/0.000 0 : 28/5:06.270 0 : 24/4:26.525
close X